Term Life Express
Term Options: 10, 15, 20 and 30 Years
Issue Ages:
|
Term |
Guarantee |
Age Nearest |
| 10 Year | Full | 18-75 |
|
15 Year |
Full |
18-70 |
|
20 Year |
Full |
18-60 |
|
30 Year |
Full |
18-50 |
Minimum Face Amount: $25,000
Non-Med up to $300,000
Conversion Option Available
Riders included in the policy: Accelerated Death Benefit Rider, Common Carrier Death Benefit Provision, Residential Damage Waiver of Premium Rider, Waiver of Premium for Unemployment Provision
Riders Available: Accidental Death Benefit Rider, Dependent Children’s Rider, Disability Income Rider, Disability Waiver of Premium Rider
Special Features: Occasional cigar use (no more than 12 cigars per year) is considered non-nicotine if current nicotine test is negative
Sales Tools
| Audience | Document | Updated | Link |
|---|---|---|---|
| Advisor Use Only | Forms | 06/09/2026 | Click Here |
| Advisor Use Only | Multi-Carrier Underwriting Guide | 06/10/2026 | Click Here |
| Advisor Use Only | Simplified Issue Microsite | 09/11/2025 | Click Here |
Product Resources
| Audience | Document | Updated | Form Number | Link |
|---|---|---|---|---|
| Consumer Use | Consumer Product Highlights Flyer | 04/01/2026 | 285243 | Click Here |
| Consumer Use | Consumer Brochure | 04/01/2026 | 283976 | Click Here |
| Consumer Use | Grandparents Consumer Brochure | 04/01/2026 | 213129 | Click Here |
| Advisor Use Only | Term Conversion Guidelines | 04/01/2026 | 463965 | Click Here |
| Advisor Use Only | eApp Pre-Approval Advisor FAQs | 09/11/2025 | 628379 | Click Here |
| Advisor Use Only | Mutual Perks Advisor Flyer | 11/11/2025 | 461403 | Click Here |
| Advisor Use Only | IUL Express vs. Term Life Express Advisor Flyer | 04/01/2026 | 458489 | Click Here |
| Advisor Use Only | Advisor Guide | 04/01/2026 | 283980 | Click Here |
| Advisor Use Only | Living Benefit Riders Guide | 04/01/2026 | 616534 | Click Here |
| Advisor Use Only | Life Product Portfolio | 04/01/2026 | 388793 | Click Here |
| Advisor Use Only | State Rider Approvals Grid | 04/01/2026 | 161971 | Click Here |
| Advisor Use Only | Residential Damage Specimen Rider | 04/01/2026 | A735LNA06R | Click Here |
| Advisor Use Only | Accelerated Death Benefit for Terminal Illness Specimen Rider | 04/01/2026 | ICC16L141R | Click Here |
| Advisor Use Only | Prescription Drug Exclusions | 09/11/2025 | 170121 | Click Here |
| Advisor Use Only | Express Life Products Reference Guide for Simplified Underwriting | 09/11/2025 | 27857 | Click Here |
| Advisor Use Only | Accelerated Death Benefit for Critical Illness Specimen Rider | 04/01/2026 | D702LNA18R | Click Here |
| Advisor Use Only | Common Carrier Accidental Death Benefit Specimen Rider | 04/01/2026 | 2560L-0602 | Click Here |
| Advisor Use Only | Disability Income Specimen Rider | 04/01/2026 | 2668L-1203 | Click Here |
| Advisor Use Only | Waiver of Premium for Unemployment Specimen Rider | 04/01/2026 | D185LNA10R | Click Here |
| Advisor Use Only | Accidental Death Benefit Specimen Rider | 04/01/2026 | 2143L-0989 | Click Here |
| Advisor Use Only | Dependent Children’s Specimen Rider | 04/01/2026 | 2069L-0189 | Click Here |
| Advisor Use Only | Disability Waiver of Premium Specimen Rider | 04/01/2026 | 2669L-1203 | Click Here |
Dedicated Team
2026 fmiAgent Point Awards
You must be logged in to use this feature.
