AG Ultra One
One-Year Term Insurance
Issue Ages: 20-85 (Age Nearest Birthday)
Minimum Face Amount: $100,000
Special Features: No Tobacco Classification
Sales Tools
| Audience | Document | Updated | Link |
|---|---|---|---|
| Advisor Use Only | How We Help Microsite | 08/21/2025 | Click Here |
| Advisor Use Only | Multi-Carrier Underwriting Guide | 04/23/2026 | Click Here |
| Advisor Use Only | Retire Stronger Microsite | 08/21/2025 | Click Here |
| Advisor Use Only | Marketing Materials Playbook | 08/21/2025 | Click Here |
Product Resources
| Audience | Document | Updated | Form Number | Link |
|---|---|---|---|---|
| Consumer Use | Beneficiary Review Consumer Journal | 08/21/2025 | AGLC103200 | Click Here |
| Consumer Use | Consumer Brochure | 08/21/2025 | AGLC107758 | Click Here |
| Consumer Use | Financial Strength Consumer Brochure | 08/21/2025 | M4870FL2 | Click Here |
| Advisor Use Only | Beneficiary Review Advisor How-To Guide | 08/21/2025 | AGLC103196 | Click Here |
| Advisor Use Only | Product Highlights | 08/21/2025 | AGLC107757 | Click Here |
| Advisor Use Only | Agile Underwriting Facts Flyer | 08/21/2025 | AGLC201533 | Click Here |
| Advisor Use Only | Term Conversion Playbook | 08/21/2025 | AGLC105349 | Click Here |
| Advisor Use Only | Term Conversion Option Endorsement Specimen | 08/21/2025 | AGLC103527 | Click Here |
| Advisor Use Only | Waiver of Premium Specimen Rider | 08/21/2025 | ICC14-14001 | Click Here |
| Advisor Use Only | Terminal Illness Specimen Rider | 08/21/2025 | 13601 | Click Here |
| Advisor Use Only | Accidental Death Benefit Specimen Rider | 08/21/2025 | ICC14-14012 | Click Here |
| Advisor Use Only | Child Insurance Benefit Specimen Rider | 08/21/2025 | ICC16-16420 | Click Here |
Dedicated Team
2026 fmiAgent Point Awards
You must be logged in to use this feature.
