Access Whole Life
Underwritten:
Issue Ages: 0-85 (Age Nearest Birthday)
Not all underwriting classes may be available at all issue ages.
Minimum Face Amount:
$25,000 Standard Non-Tobacco, Standard Tobacco, Rated
$100,000 All other classes
Riders Available: Accidental Death Benefit, Care4Life Accelerated Death Benefit, Children’s Insurance Rider, Flexible Paid-Up Rider, Guaranteed Insurability Rider, Level Term Rider, Waiver of Premium
Simplified Issue:
Issue Ages: 0-95 (Age Nearest Birthday)
Not all underwriting classes may be available at all issue ages.
Minimum Face Amount: $1,000
Riders Available: Accelerated Benefit for Terminal Illness, Flexible Paid-Up Rider
Sales Tools
| Audience | Document | Updated | Link |
|---|---|---|---|
| Consumer Use | Company Overview Brochure | 10/21/2025 | Click Here |
| Advisor Use Only | Forms | 11/20/2025 | Click Here |
| Advisor Use Only | Multi-Carrier Underwriting Guide | 03/10/2026 | Click Here |
Product Resources
| Audience | Document | Updated | Form Number | Link |
|---|---|---|---|---|
| Consumer Use | Consumer Brochure | 10/23/2025 | LI2536 | Click Here |
| Consumer Use | Whole Life Insurance Dividend History Report | 10/23/2025 | LI1941 | Click Here |
| Advisor Use Only | Underwriting Guidelines – U.S. Residents Who are ot U.S. citizens | 10/21/2025 | LI-2581 | Click Here |
| Advisor Use Only | Global Traveler Underwriting Guidelines | 10/21/2025 | LI-2582 | Click Here |
| Advisor Use Only | Simplified Issue Advisor Guide | 10/21/2025 | LI 2539 | Click Here |
| Advisor Use Only | Underwritten Advisor Guide | 10/21/2025 | LI 2538 | Click Here |
| Advisor Use Only | Whole Life Quick Reference Guide | 10/23/2025 | LI1783 | Click Here |
Dedicated Team
2026 fmiAgent Point Awards
You must be logged in to use this feature.
