Financial Foundation Indexed Universal Life
The Transamerica Financial Foundation IUL (FFIUL) is a flexible premium index universal life insurance policy that offers both domestic and global index account options, a guaranteed minimum interest rate, a rider to help with qualified long-term care expenses, and optional living benefits for chronic, critical, and terminal illness.
Issue Ages: 0-85 (Age Last Birthday)
Minimum Face Amount: $25,000
Riders Available: Accidental Death Benefit Rider, Additional Insured Rider, Base Insured Rider, Children’s Benefit Rider, Chronic Illness Rider, Critical Illness Rider, Disability Waiver of Monthly Deductions Rider, Disability Waiver of Premium Rider, Guaranteed Insurability Benefit Rider, Income Protection Option, Long Term Care Rider, Overloan Protection Rider, Terminal Illness Accelerated Death Benefit Rider
Sales Tools
| Audience | Document | Updated | Link |
|---|---|---|---|
| Advisor Use Only | Forms | 11/20/2025 | Click Here |
| Advisor Use Only | Multi-Carrier Underwriting Guide | 04/23/2026 | Click Here |
| Advisor Use Only | Financial Professionals Microsite | 09/12/2025 | Click Here |
Product Resources
| Audience | Document | Updated | Form Number | Link |
|---|---|---|---|---|
| Consumer Use | Living Benefits Rider Consumer Brochure | 08/22/2025 | 3846819R1 | Click Here |
| Consumer Use | Consumer Guide | 08/22/2025 | 3832306R2 | Click Here |
| Advisor Use Only | Product Enhancements Flyer | 08/22/2025 | 3867304R1 | Click Here |
| Advisor Use Only | Advisor Guide | 08/22/2025 | 3822702R2 | Click Here |
| Advisor Use Only | Juvenile Coverage Guidelines | 08/22/2025 | 124911R6 | Click Here |
| Advisor Use Only | Index Accounts At-A-Glance | 08/22/2025 | 3737552R2 | Click Here |
| Advisor Use Only | Life Products Portfolio | 08/22/2025 | 123376R13 | Click Here |
Dedicated Team
2026 fmiAgent Point Awards
You must be logged in to use this feature.
