Living Promise Whole Life
Non-Par Whole Life – Level Benefit Plan
Issue Ages: 45-85 (Age Last Birthday)
Minimum Face Amount: $2,000
Non-Med up to $50,000
Riders included in the policy: Accelerated Death Benefit for Terminal Illness or Nursing Home Confinement
Riders Available: Optional Accidental Death Benefit Rider
Non-Par Whole Life – Graded Benefit Plan
Issue Ages: 45-80 (Age Last Birthday)
Minimum Face Amount: $2,000
Non-Med up to $20,000
Graded Benefit for 2 Years
Special Features: No Tobacco Classification
Sales Tools
| Audience | Document | Updated | Link |
|---|---|---|---|
| Advisor Use Only | Forms | 11/20/2025 | Click Here |
| Advisor Use Only | Multi-Carrier Underwriting Guide | 04/23/2026 | Click Here |
| Advisor Use Only | Simplified Issue Microsite | 09/11/2025 | Click Here |
Product Resources
| Audience | Document | Updated | Form Number | Link |
|---|---|---|---|---|
| Consumer Use | Product Highlights Consumer Flyer | 11/11/2025 | 615060 | Click Here |
| Consumer Use | Consumer Brochure | 11/11/2025 | 128136 | Click Here |
| Consumer Use | Grandparents Consumer Brochure | 04/01/2026 | 213129 | Click Here |
| Advisor Use Only | eApp Pre-Approval Advisor FAQs | 09/11/2025 | 628379 | Click Here |
| Advisor Use Only | Mutual Perks Advisor Flyer | 11/11/2025 | 461403 | Click Here |
| Advisor Use Only | Graded Benefit Plan Specimen Policy | 11/11/2025 | ICC12L081P | Click Here |
| Advisor Use Only | Level Benefit Plan Specimen Policy | 11/11/2025 | ICC12L080P | Click Here |
| Advisor Use Only | Accidental Death Benefit Specimen Rider | 11/11/2025 | ICC12L082R | Click Here |
| Advisor Use Only | Life Product Portfolio | 04/01/2026 | 388793 | Click Here |
| Advisor Use Only | Accelerated Death Benefit For Terminal Illness Or Nursing Home Confinement Specimen Rider | 11/11/2025 | ICC12L084R | Click Here |
| Advisor Use Only | Sample Application | 11/11/2025 | LAP1162_0613 | Click Here |
| Advisor Use Only | Prescription Drug Exclusions | 09/11/2025 | 170121 | Click Here |
| Advisor Use Only | Express Life Products Reference Guide for Simplified Underwriting | 09/11/2025 | 27857 | Click Here |
Dedicated Team
2026 fmiAgent Point Awards
You must be logged in to use this feature.
