WealthBuilder ECV Indexed Universal Life
Indexed Universal Life
In addition to the growth opportunities offered on the base product, Lincoln WealthBuilder ECV was designed for clients looking for high early cash value access to help meet premium financing strategies or business insurance needs.1 This indexed universal life insurance product helps give your clients flexibility to reach their goals – right from the start.
Issue Ages: (Age Nearest Birthday): Ages 20-70
Minimum Face Amount: $100,000
Available Riders:
Lincoln LifeAssure® Accelerated Benefits Rider II, Change of Insured Rider, Early Cash Value Endorsement, Enhanced Overloan Protection Endorsement, Performance Multiplier Rider
Sales Tools
| Audience | Document | Updated | Link |
|---|---|---|---|
| Consumer Use | Lincoln’s Index Performance Story Video | 11/20/2025 | Click Here |
| Advisor Use Only | Lincoln Elite Indexed Universal Life Portfolio Microsite | 11/20/2025 | Click Here |
| Advisor Use Only | Forms | 11/20/2025 | Click Here |
| Advisor Use Only | Multi-Carrier Underwriting Guide | 03/10/2026 | Click Here |
Product Resources
| Audience | Document | Updated | Form Number | Link |
|---|---|---|---|---|
| Consumer Use | Consumer Fact Sheet | 08/22/2025 | WBE-FACT-FST001 | Click Here |
| Consumer Use | Lab Free Pro+ Consumer Flyer | 11/17/2025 | UW-PAP-FLI001 | Click Here |
| Consumer Use | “Life Insurance That Benefits Your Life” Consumer Brochure | 11/17/2025 | IUL-WHY-FLI002 | Click Here |
| Advisor Use Only | WealthBuilder vs. WealthBuilder ECV Comparison Brochure | 11/20/2025 | LCN-7752478 | Click Here |
| Advisor Use Only | Advisor Guide | 08/22/2025 | LCN-7935542 | Click Here |
| Advisor Use Only | Life Insurance Suite At-A-Glance | 11/12/2025 | LIF-SPEC-FLI001 | Click Here |
| Advisor Use Only | Rider Reference Guide | 11/17/2025 | LCN-7944670 | Click Here |
| Advisor Use Only | Accelerated Benefits (with Critical Illness) Specimen Rider | 11/17/2025 | J-387 | Click Here |
| Advisor Use Only | Foreign National Guidelines | 11/17/2025 | UW-FN-PDC001 | Click Here |
| Advisor Use Only | Children’s Term Specimen Rider | 11/17/2025 | ICC17CTR-7036 | Click Here |
| Advisor Use Only | Disability Waiver of Monthly Deduction Specimen Rider | 11/17/2025 | J-371 | Click Here |
| Advisor Use Only | Financial Underwriting Guidelines | 11/17/2025 | UW-FIN-FLI001 | Click Here |
Dedicated Team
2026 fmiAgent Point Awards
You must be logged in to use this feature.
