Premium Deposit Account Rate Increase Effective 01/01/23
Effective January 1, 2023, we are increasing our Premium Deposit Account (PDA) interest rates by 1% or more. New rates will be reflected on the financial professional site and in the illustration system on January 1, 2023.
| Premium Deposit Account | December | January |
|---|---|---|
| All products (excluding Pennsylvania) | ||
| Years 2-7 premium payments | 2.75% | 4.00% |
| Years 8-10 premium payments | 3.00% | 4.00% |
| All products (Pennsylvania only) | ||
| Years 2-7 premium payments | 2.25% | 3.50% |
| Years 8-10 premium payments | 2.50% | 3.50% |
