Whole Life Protect+
Maximizes death benefit
Issue Ages: 15 days – 85 years (age last birthday)
Minimum Face Amount: $10,000
Premium-Paying Periods: 10-pay, 20-pay, Pay to age 65, Pay to age 100
Available Riders:
Accelerated Death Benefit, Accidental Death Benefit, Children’s Term, Critical Illness, Disability Income Rider, Disability Waiver of Premium, Guaranteed Insurability, Level Term, Paid-Up Additions (Periodic Premium or Single Premium), Payor Benefit
Sales Tools
| Audience | Document | Updated | Link |
|---|---|---|---|
| Consumer Use | Trust Flyer | 08/21/2025 | Click Here |
| Advisor Use Only | Forms | 11/20/2025 | Click Here |
| Advisor Use Only | Quotes | 08/21/2025 | Click Here |
| Advisor Use Only | Multi-Carrier Underwriting Guide | 12/12/2025 | Click Here |
Product Resources
| Audience | Document | Updated | Form Number | Link |
|---|---|---|---|---|
| Consumer Use | Payment Options Consumer Flyer | 10/30/2025 | 15-834-011001-25 | Click Here |
| Consumer Use | Consumer Brochure | 10/30/2025 | 15-826-011001-25 | Click Here |
| Consumer Use | “How Much Life Insurance Do I Need?” Consumer Flyer | 08/21/2025 | 15-244-010001-17 | Click Here |
| Advisor Use Only | Specimen Policy | 10/30/2025 | L2418 | Click Here |
| Advisor Use Only | Advisor Guide | 10/30/2025 | 16-695-01101 | Click Here |
| Advisor Use Only | All Product State Availability Advisor Flyer | 08/21/2025 | 15-905-02051 | Click Here |
| Advisor Use Only | State Specific Information Link | 10/30/2025 | Click Here | |
| Advisor Use Only | Product Highlights | 10/30/2025 | 15-824-011001-25 | Click Here |
| Advisor Use Only | All Products Quick-Reference Guide | 08/21/2025 | 15-891-000001-25 | Click Here |
| Advisor Use Only | Assurity Individual Product Portfolio | 08/21/2025 | 15-274-05051 | Click Here |
| Advisor Use Only | Impairment Guide | 08/21/2025 | 16-325-01151 | Click Here |
Dedicated Team
2025 fmiAgent Point Awards
You must be logged in to use this feature.
